TYPE: HR-5015P
NAME:Ø50 carbon steel roller conveyor
>>details
1、roller diameter:Φ50mm
2、frame:90mmx30mmx2.3---C steel
3、width:100mm-1000mm
4、Load capacity:max175kg
>>Spe.
(U:mm)
roller width W (mm) | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1,000 | ||
conveyor width W+75 (mm) | 175 | 275 | 375 | 475 | 575 | 675 | 775 | 875 | 975 | 1,075 | ||
roller load capacity (kg) | 175 | 168 | 155 | 147 | 117 | 97 | 83 | 73 | 64 | 58 | ||
conveyor weight 3,000L (kg) | 75P | 31.2 | 39.1 | 47 | 55 | 62.9 | 72.2 | 80.1 | 88 | 95.9 | 104 | |
100P | 27.2 | 33.4 | 39.6 | 45.6 | 51.6 | 59 | 65 | 71.1 | 77.1 | 83.1 | ||
roller weight(shaft) (g) | 383 | 570 | 758 | 945 | 1,133 | 1,320 | 1,508 | 1,695 | 1,883 | 2,070 |
>>drawings